Treatment acids
Treatment Acids is the service of safely managing and neutralizing acidic waste streams—such as spent acids from industrial processes—so they can be stabilized, treated, and disposed of in compliance with environmental regulations. Recycling companies provide this service to minimize hazards, protect water and soil from contamination, and ensure safe handling of corrosive materials.
The following coditions apply to all TA prefix waste unless noted otherwise. No asbestos, mercury <10ppm, cyanides, sulfides, reactives, controlled substances, oils or organic UHC's. No foul odors (mercaptans etc.)
| TA01 | Acid treatment <25% conc < 10,000 ppm metals, no hex chrome | <1in solids, no chromic, no HF/fuming nitric, no organic UHC's exceeding treatment standard | |
| TA02 | Acid treatment 25%-50 conc. <10,000 ppm metals, no hex chrome | <1in solids, no chromic, no HF/fuming nitric, no organic UHC's exceeding treatment standard | |
| TA03 | Acid treatment <50-100% conc. <10,000 ppm metals, no hex chrome | <1in solids, no chromic, no HF/fuming nitric, no organic UHC's exceeding treatment standard | |
| TA04 | Acid treatment >100% conc. <10,000 ppm metals, no hex chrome | <1in solids, no chromic, no HF/fuming nitric, no organic UHC's exceeding treatment standard | |
| TA05 | Acid treatment <25% conc. <10,000 ppm metals, hex chrome ok | <1in solids, no HF/fuming nitric, no organic UHC's exceeding treatment standard | |
| TA06 | Acid treatment 25%-50% conc.<10,000 ppm metals, hex chrome ok | <1in solids, no HF/fuming nitric, no organic UHC's exceeding treatment standard | |
| TA07 | Acid treatment 50%-100% conc. <10,000 ppm metals, hex chrome ok | <1in solids, no HF/fuming nitric, no organic UHC's exceeding treatment standard | |
| TA08 | Acid treatment 100%-150% conc. <10,000 ppm metals, hx chrome ok | <1in solids, no HF/fuming nitric, no organic UHC's exceeding treatment standard | |
| TA09 | Acis treatment with metals >10,000 ppm. Any concentration any acid. | All acceptance is CBC. No organic UHC's exceeding treatment standard. | |
| TA10 | Hydrofluoric acid <25% | <1in solids, no organic UHC's exceeding treatment standard, no fuming HF | |
| TA11 | Hydrofluoric acid 25%-50 | <1in solids, no organic UHC's exceeding treatment standard, no fuming HF | |
| TA12 | Hydrofluoric acid >50% | <1in solids, no organic UHC's exceeding treatment standard, no fuming HF |
